Features | Details | Unit |
Display Size(Diagonal) | 4.3” | |
LCD type | TN TFT | |
Display Mode | Transmissive/ Normally White | |
Resolution | 480RGB x272 | Pixels |
View Direction | 12 O’CLOCK | Best Image |
Gray Scale Inversion Direction | 6 O’CLOCK | |
Module Outline | 121.9(H) x74.7(V) x 14.4(T) (Note1 ) | mm |
Active Area | 95.04(H) x53.86(V) | mm |
Pixel Size | 198x198 | um |
Pixel Arrangement | RGB Vertical stripe | |
Display Colors | 65K (16bit 5R6G5B) | |
Interface | UART | |
With or Without Touch Panel | With CTP | - |
Operating Temperature | -10~60 | ºC |
Storage Temperature | -20~70 | ºC |
Weight | (120) | g |
Features | Details | Unit |
Display Size(Diagonal) | 4.3” | |
LCD type | TN TFT | |
Display Mode | Transmissive / Normally White | |
Resolution | 480 RGB x 272 | Pixels |
View Direction | 12 O’CLOCK | Best Image |
Gray Scale Inversion Direction | 6 O’CLOCK | |
Module Outline | 121.9(H) x 74.7(V) x 14.4(T) (Note1 ) | mm |
Active Area | 95.04(H) x 53.86(V) | mm |
Pixel Size | 198 x198 | um |
Pixel Arrangement | RGB Vertical stripe | |
Display Colors | 65K (16bit 5R6G5B) | |
Interface | UART | |
With or Without Touch Panel | With CTP | - |
Operating Temperature | -10~60 | ºC |
Storage Temperature | -20~70 | ºC |
Weight | (120) | g |
Item | Symbol | Min. | Max. | Unit |
Supply Voltage | Vin | 5 | 24 | V |
Storage temperature | TSTG | -20 | +70 | ºC |
Operating temperature | TOP | -10 | +60 | ºC |
Item | Symbol | Min. | Typ. | Max. | Unit | |
Supply Voltage | Vin | 5 | 12 | 24 | V | |
UART output level | Output1,Iout=1mA | 3.0 | 3.2 | - | V | |
Output0,Iout=-1mA | - | 0.1 | 0.2 | V | ||
UART input level | Input1,Iin=1mA | 2.0 | 3.3 | 15.0 | V | |
Input0,Iin=-1mA | -0.7 | 0 | 1.3 | V | ||
Supply Current | Vin=+12V, Maximum backlight brightness |
- | 110 | - | mA | |
Vin=+12V, Backlight off |
80 | mA |
Item | Symbol | Condition | Min. | Typ. | Max. | Unit |
Backlight Voltage | VLED | Ta=25 ºC, IF=20mA/ LED | - | V | ||
Backlight Current | ILED | Ta=25 ºC, VF=3.2V/LED | - | mA | ||
Power dissipation | PD | - | - | mW | ||
Uniformity | Avg | - | - | % | ||
LED working life(25℃) | - | - | Hrs | |||
Drive method | Constant current | |||||
LED Configuration | TBD |